Today’s Gold Rate in Puducherry
Gold Rate in Puducherry: Puducherry brings you the latest gold rate in Puducherry. We provide up-to-date prices of 916 KDM hallmark gold in both 22 Carat and 24 Carat. These rates are accurate and updated in real time. You’ll find gold prices in various formats, including rate per gram and rate per 8 grams. The change in the 916 KDM gold rate compared to the previous day is also clearly displayed. Stay informed with the latest gold rate in Puducherry only on Puducherry.
Today’s Price (17 Mar, 2026)
| Metal | 1g | Change |
|---|---|---|
| Gold 24K | ₹15,982 | ↓ ₹65 |
| Gold 22K | ₹14,650 | ↓ ₹60 |
| Silver | ₹280.00 | ↑ ₹4 |
Last 10 Days Gold Rate
| Date | Pure Gold (24K) | Standard Gold (22K) | ||
|---|---|---|---|---|
| 1g | 8g | 1g | 8g | |
| 17 Mar, 2026 | ₹15,982 | ₹127,856 | ₹14,650 | ₹117,200 |
| 16 Mar, 2026 | ₹16,047 | ₹128,376 | ₹14,710 | ₹117,680 |
| 15 Mar, 2026 | ₹16,102 | ₹128,816 | ₹14,760 | ₹118,080 |
| 14 Mar, 2026 | ₹16,102 | ₹128,816 | ₹14,760 | ₹118,080 |
| 13 Mar, 2026 | ₹16,254 | ₹130,032 | ₹14,900 | ₹119,200 |
| 12 Mar, 2026 | ₹16,331 | ₹130,648 | ₹14,970 | ₹119,760 |
| 11 Mar, 2026 | ₹16,494 | ₹131,952 | ₹15,120 | ₹120,960 |
| 10 Mar, 2026 | ₹16,418 | ₹131,344 | ₹15,050 | ₹120,400 |
| 09 Mar, 2026 | ₹16,309 | ₹130,472 | ₹14,950 | ₹119,600 |
| 08 Mar, 2026 | ₹16,418 | ₹131,344 | ₹15,050 | ₹120,400 |
Last 10 Days Silver Rate
| Date | 1g | 1kg |
|---|---|---|
| 17 Mar, 2026 | ₹280.00 | ₹280,000.00 |
| 16 Mar, 2026 | ₹276.00 | ₹276,000.00 |
| 15 Mar, 2026 | ₹280.00 | ₹280,000.00 |
| 14 Mar, 2026 | ₹280.00 | ₹280,000.00 |
| 13 Mar, 2026 | ₹290.00 | ₹290,000.00 |
| 12 Mar, 2026 | ₹290.00 | ₹290,000.00 |
| 11 Mar, 2026 | ₹300.00 | ₹300,000.00 |
| 10 Mar, 2026 | ₹300.00 | ₹300,000.00 |
| 09 Mar, 2026 | ₹290.00 | ₹290,000.00 |
| 08 Mar, 2026 | ₹290.00 | ₹290,000.00 |
Gold Rate in Puducherry
There is no denying the fact that gold is a much sought-after metal in Puducherry. The yellow metal is sold in different forms such as gold coins, jewellery, bullion, and more. Often, the idea of buying gold in Puducherry is tied to showcasing one’s wealth and status, as well as following a traditional system of investment.
In India, the gold trade—and particularly the Gold Rate in Puducherry—has a significant influence on the overall economy. Gold in Puducherry is widely purchased not only for personal events such as weddings or birthdays but also during festive occasions like Akshaya Tritiya, when attractive offers, discounted rates, and promotions are commonly available to entice buyers.
Several factors determine the Today Gold Rate in Puducherry:
- State taxes
- Local taxes
- Transportation and logistics charges
- Additional costs incurred by jewellers in Puducherry
Other influential aspects include seasonal changes like the monsoon or harvest season, as well as international market trends and currency fluctuations.
Gold Investment in Puducherry
Many residents of Puducherry view gold as a safe and valuable investment. Experts note that the gold rate in Puducherry has historically outpaced inflation. However, it’s advised not to approach gold buying from a short-term perspective. Gold is considered more stable and beneficial as a long-term investment.
Buying Gold Coins in Puducherry
There are many private gold sellers in Puducherry, as well as reputed banks like SBI, that sell certified gold coins. This significantly reduces the risk of fraud. These coins come in various denominations, usually ranging from 2 grams to 50 grams. While buying from banks ensures purity, banks generally do not offer buy-back options. This is one of the main reasons why many buyers prefer jewellery over coins. Additionally, there is often a premium charge when buying gold coins from banks.
Disclaimer: These rates are exclusive of GST and making charges. Gold rates in Puducherry displayed on this page make no guarantee or warranty on the accuracy or completeness of the data. Nothing stated here should be construed as investment advice. Always consult a registered financial adviser before making investment decisions.