Petrol & Diesel Price in Puducherry

Puducherry Diesel Price
Date Price (Rs/Ltr)
Mar 03, 2026 86.47
Mar 02, 2026 86.47
Mar 01, 2026 84.43
Feb 28, 2025 86.53
Feb 27, 2025 84.43
Feb 26, 2025 86.47
Feb 25, 2025 86.47
Feb 24, 2025 86.53
Feb 23, 2026 86.47
Feb 22, 2026 86.53
Puducherry Petrol Price
Date Price (Rs/Ltr)
Mar 03, 2026 96.26
Mar 02, 2026 96.26
Mar 01, 2026 94.21
Feb 28, 2025 96.32
Feb 27, 2025 94.03
Feb 26, 2025 96.26
Feb 25, 2025 96.26
Feb 24, 2025 96.32
Feb 23, 2026 96.26
Feb 22, 2026 96.32
Scroll to Top