Petrol & Diesel Price in Puducherry

Puducherry Diesel Price
Date Price (Rs/Ltr)
Apr 16, 2026 83.47
Apr 15, 2026 86.60
Apr 14, 2026 86.53
Apr 13, 2026 86.53
Apr 12, 2026 84.43
Apr 11, 2026 86.47
Apr 10, 2026 86.47
Apr 09, 2025 86.47
Apr 08, 2025 86.47
Apr 07, 2025 86.47
Puducherry Petrol Price
Date Price (Rs/Ltr)
Apr 16, 2026 96.26
Apr 15, 2026 96.39
Apr 14, 2026 96.39
Apr 13, 2026 96.32
Apr 12, 2026 96.26
Apr 11, 2026 96.26
Apr 10, 2026 94.21
Apr 09, 2025 96.26
Apr 08, 2025 96.26
Apr 07, 2025 96.26
Scroll to Top