Petrol & Diesel Price in Puducherry

Puducherry Diesel Price
Date Price (Rs/Ltr)
Apr 30, 2026 86.47
Apr 29, 2025 86.53
Apr 28, 2025 86.47
Apr 27, 2025 86.47
Apr 26, 2026 83.47
Apr 25, 2026 86.47
Apr 24, 2026 86.53
Apr 23, 2026 86.53
Apr 22, 2026 86.47
Apr 21, 2026 86.47
Puducherry Petrol Price
Date Price (Rs/Ltr)
Apr 30, 2026 94.21
Apr 29, 2025 96.32
Apr 28, 2025 96.26
Apr 27, 2025 96.26
Apr 26, 2026 96.26
Apr 25, 2026 96.26
Apr 24, 2026 96.39
Apr 23, 2026 96.32
Apr 22, 2026 96.26
Apr 21, 2026 96.26
Scroll to Top