Petrol & Diesel Price in Puducherry

Puducherry Diesel Price
Date Price (Rs/Ltr)
July 13, 2026 86.47
July 12, 2026 86.47
July 11, 2026 86.47
July 10, 2026 86.47
July 09, 2026 93.85
July 08, 2025 93.91
July 07, 2025 86.47
July 06, 2025 93.91
July 05, 2026 93.79
July 04, 2026 89.39
Puducherry Petrol Price
Date Price (Rs/Ltr)
July 13, 2026 96.26
July 12, 2026 96.26
July 11, 2026 96.26
July 10, 2026 96.26
July 09, 2026 103.65
July 08, 2025 103.72
July 07, 2025 101.25
July 06, 2025 103.72
July 05, 2026 103.59
July 04, 2026 99.25
Scroll to Top